- Infantry 5 : Berserker / Sword Dancer / Duelist
- Infantry 6 : Slurbow / Longbowman / Sniper
- Cavalry 4 : Mounted Crossbowman / Horse Archer / Destroyer
Level 7 over Level 6 | Level 8 over Level 7 | Level 9 over Level 8 | |
Sword Dancer | 19.57% | 16.70% | 15.75% |
Longbowman | 19.29% | 17.93% | 16.78% |
Horse Archer | 18.40% | 19.77% | 16.11% |
Duelist | 20.30% | 18.95% | 15.31% |
Sniper | 17.97% | 16.85% | 15.74% |
Destroyer | 15.65% | 16.87% | 14.43% |
Orcish Berserker | 17.63% | 16.59% | 15.62% |
Orcish Slurbow | 19.10% | 17.79% | 16.68% |
Mounted Crossbowman | 17.87% | 19.07% | 16.28% |
The laws of diminishing returns appear to apply. The shocker is that level 8 over level 7 for Cav 4 is actually more significant than level 7 over level 6.
16%-19% average is a lot. However, hero skills increases the troop by a fixed amount, independent of the troop level. Some scrolls also improve the troop by fixed amount (especially ATK and DEF). So, depending on your hero's skill and equipped scrolls, your mileage may vary.
No comments:
Post a Comment